summaryrefslogtreecommitdiff
path: root/src/main/resources/static/img/elements/f7.jpg
blob: 727486b4fd7b38e5597440b619f74e7828f5b450 (plain)
ofshex dumpascii
0000 ff d8 ff e1 00 18 45 78 69 66 00 00 49 49 2a 00 08 00 00 00 00 00 00 00 00 00 00 00 ff ec 00 11 ......Exif..II*.................
0020 44 75 63 6b 79 00 01 00 04 00 00 00 3c 00 00 ff e1 03 33 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f Ducky.......<.....3http://ns.ado
0040 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 00 3c 3f 78 70 61 63 6b 65 74 20 62 65 67 69 6e 3d be.com/xap/1.0/.<?xpacket.begin=
0060 22 ef bb bf 22 20 69 64 3d 22 57 35 4d 30 4d 70 43 65 68 69 48 7a 72 65 53 7a 4e 54 63 7a 6b 63 "...".id="W5M0MpCehiHzreSzNTczkc
0080 39 64 22 3f 3e 20 3c 78 3a 78 6d 70 6d 65 74 61 20 78 6d 6c 6e 73 3a 78 3d 22 61 64 6f 62 65 3a 9d"?>.<x:xmpmeta.xmlns:x="adobe:
00a0 6e 73 3a 6d 65 74 61 2f 22 20 78 3a 78 6d 70 74 6b 3d 22 41 64 6f 62 65 20 58 4d 50 20 43 6f 72 ns:meta/".x:xmptk="Adobe.XMP.Cor
00c0 65 20 35 2e 36 2d 63 31 33 32 20 37 39 2e 31 35 39 32 38 34 2c 20 32 30 31 36 2f 30 34 2f 31 39 e.5.6-c132.79.159284,.2016/04/19
00e0 2d 31 33 3a 31 33 3a 34 30 20 20 20 20 20 20 20 20 22 3e 20 3c 72 64 66 3a 52 44 46 20 78 6d 6c -13:13:40........">.<rdf:RDF.xml
0100 6e 73 3a 72 64 66 3d 22 68 74 74 70 3a 2f 2f 77 77 77 2e 77 33 2e 6f 72 67 2f 31 39 39 39 2f 30 ns:rdf="http://www.w3.org/1999/0
0120 32 2f 32 32 2d 72 64 66 2d 73 79 6e 74 61 78 2d 6e 73 23 22 3e 20 3c 72 64 66 3a 44 65 73 63 72 2/22-rdf-syntax-ns#">.<rdf:Descr
0140 69 70 74 69 6f 6e 20 72 64 66 3a 61 62 6f 75 74 3d 22 22 20 78 6d 6c 6e 73 3a 78 6d 70 3d 22 68 iption.rdf:about="".xmlns:xmp="h
0160 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 22 20 78 6d 6c ttp://ns.adobe.com/xap/1.0/".xml
0180 6e 73 3a 78 6d 70 4d 4d 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 ns:xmpMM="http://ns.adobe.com/xa
01a0 70 2f 31 2e 30 2f 6d 6d 2f 22 20 78 6d 6c 6e 73 3a 73 74 52 65 66 3d 22 68 74 74 70 3a 2f 2f 6e p/1.0/mm/".xmlns:stRef="http://n
01c0 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 73 54 79 70 65 2f 52 65 73 6f 75 72 s.adobe.com/xap/1.0/sType/Resour
01e0 63 65 52 65 66 23 22 20 78 6d 70 3a 43 72 65 61 74 6f 72 54 6f 6f 6c 3d 22 41 64 6f 62 65 20 50 ceRef#".xmp:CreatorTool="Adobe.P
0200 68 6f 74 6f 73 68 6f 70 20 43 43 20 32 30 31 35 2e 35 20 28 4d 61 63 69 6e 74 6f 73 68 29 22 20 hotoshop.CC.2015.5.(Macintosh)".
0220 78 6d 70 4d 4d 3a 49 6e 73 74 61 6e 63 65 49 44 3d 22 78 6d 70 2e 69 69 64 3a 34 43 39 35 31 32 xmpMM:InstanceID="xmp.iid:4C9512
0240 46 45 42 39 37 34 31 31 45 37 42 45 32 37 44 42 39 33 35 46 37 39 39 37 36 41 22 20 78 6d 70 4d FEB97411E7BE27DB935F79976A".xmpM
0260 4d 3a 44 6f 63 75 6d 65 6e 74 49 44 3d 22 78 6d 70 2e 64 69 64 3a 36 32 34 37 35 38 34 36 42 39 M:DocumentID="xmp.did:62475846B9
0280 37 34 31 31 45 37 42 45 32 37 44 42 39 33 35 46 37 39 39 37 36 41 22 3e 20 3c 78 6d 70 4d 4d 3a 7411E7BE27DB935F79976A">.<xmpMM:
02a0 44 65 72 69 76 65 64 46 72 6f 6d 20 73 74 52 65 66 3a 69 6e 73 74 61 6e 63 65 49 44 3d 22 78 6d DerivedFrom.stRef:instanceID="xm
02c0 70 2e 69 69 64 3a 34 43 39 35 31 32 46 43 42 39 37 34 31 31 45 37 42 45 32 37 44 42 39 33 35 46 p.iid:4C9512FCB97411E7BE27DB935F
02e0 37 39 39 37 36 41 22 20 73 74 52 65 66 3a 64 6f 63 75 6d 65 6e 74 49 44 3d 22 78 6d 70 2e 64 69 79976A".stRef:documentID="xmp.di
0300 64 3a 34 43 39 35 31 32 46 44 42 39 37 34 31 31 45 37 42 45 32 37 44 42 39 33 35 46 37 39 39 37 d:4C9512FDB97411E7BE27DB935F7997
0320 36 41 22 2f 3e 20 3c 2f 72 64 66 3a 44 65 73 63 72 69 70 74 69 6f 6e 3e 20 3c 2f 72 64 66 3a 52 6A"/>.</rdf:Description>.</rdf:R
0340 44 46 3e 20 3c 2f 78 3a 78 6d 70 6d 65 74 61 3e 20 3c 3f 78 70 61 63 6b 65 74 20 65 6e 64 3d 22 DF>.</x:xmpmeta>.<?xpacket.end="
0360 72 22 3f 3e ff ee 00 0e 41 64 6f 62 65 00 64 c0 00 00 00 01 ff db 00 84 00 06 04 04 04 05 04 06 r"?>....Adobe.d.................
0380 05 05 06 09 06 05 06 09 0b 08 06 06 08 0b 0c 0a 0a 0b 0a 0a 0c 10 0c 0c 0c 0c 0c 0c 10 0c 0e 0f ................................
03a0 10 0f 0e 0c 13 13 14 14 13 13 1c 1b 1b 1b 1c 1f 1f 1f 1f 1f 1f 1f 1f 1f 1f 01 07 07 07 0d 0c 0d ................................
03c0 18 10 10 18 1a 15 11 15 1a 1f 1f 1f 1f 1f 1f 1f 1f 1f 1f 1f 1f 1f 1f 1f 1f 1f 1f 1f 1f 1f 1f 1f ................................
03e0 1f 1f 1f 1f 1f 1f 1f 1f 1f 1f 1f 1f 1f 1f 1f 1f 1f 1f 1f 1f 1f 1f 1f 1f 1f 1f ff c0 00 11 08 00 ................................
0400 1e 00 32 03 01 11 00 02 11 01 03 11 01 ff c4 00 83 00 01 00 02 03 01 00 00 00 00 00 00 00 00 00 ..2.............................
0420 00 00 00 02 05 01 03 04 07 01 01 00 01 05 01 01 00 00 00 00 00 00 00 00 00 00 00 04 01 02 03 05 ................................
0440 06 08 07 10 00 02 02 01 02 05 05 01 00 00 00 00 00 00 00 00 00 01 11 02 03 21 31 41 61 12 23 04 .........................!1Aa.#.
0460 51 71 32 42 13 14 11 00 02 01 02 03 07 02 05 05 00 00 00 00 00 00 00 00 01 02 11 03 41 04 05 21 Qq2B........................A..!
0480 31 61 71 81 12 13 51 91 a1 22 15 06 07 32 72 a2 14 24 ff da 00 0c 03 01 00 02 11 03 11 00 3f 00 1aq...Q.."...2r..$............?.
04a0 f2 33 4a 72 c0 03 76 2f 17 2e 45 2b 4a fa b3 1c ae 24 75 da 27 d9 79 dd 42 1e 48 d2 dd a7 ba 52 .3Jr..v/..E+J....$u.'.y.B.H....R
04c0 c7 92 5b 5f 3d 8b 89 2b f8 39 6a a6 ad 5b 92 dc a2 ba 8d 9e a1 f8 e7 3d 66 0e 76 dc 6e d3 05 55 ..[_=..+.9j..[.........=f.v.n..U
04e0 2e 89 ef f7 af 03 9c ca 70 12 8b 4e 8f 63 40 16 80 00 04 b0 d1 5f 2d 6a f6 6f 52 d9 3a 23 6d a1 ........p..N.c@......_-j.oR.:#m.
0500 e4 a3 9a ce da b3 2f d3 39 aa f2 c7 e0 5a a5 0a 16 c4 33 d3 f0 82 8a 51 8a a2 5b 8c 82 e2 bf ce ....../.9....Z....3....Q..[.....
0520 a2 ae 55 65 f6 52 fd c9 36 9e c3 e1 3f 91 b4 f8 59 cf 2b 90 54 f2 c6 af f7 27 46 fa ec eb 53 9c ..Ue.R..6...?...Y.+.T....'F...S.
0540 ca 7c f8 00 00 33 4b 3a 5d 59 70 72 51 aa a2 6e 9d 9d 96 57 31 0b d1 df 6e 4a 5c e9 87 52 d6 97 .|...3K:]YprQ..n...W1...nJ\..R..
0560 ad ea ad 57 29 90 da a1 e9 cd 37 52 b3 9c b2 af 59 7d d1 97 c3 83 f4 68 cb 69 6a f6 28 4c 9c d4 ...W).....7R....Y}.....h.ij.(L..
0580 53 94 9d 12 c4 ae f2 b2 ac 99 65 7c 56 88 95 6e 34 47 9e 3e f4 d6 e1 a8 67 7b ad ed b5 6d 76 c5 S.........e|V..n4G.>....g{...mv.
05a0 fa e2 df 57 bb 82 46 93 21 c8 80 00 00 02 78 bf 69 ed cc f1 82 d9 53 13 73 a3 7d 43 c8 ff 00 a7 ...W..F.!.....x.i.....S.s.}C....
05c0 e4 ee c7 b2 bf ca 9b 3d c9 65 fe 98 ee 75 74 f3 d8 a4 7b 70 36 5a d7 d6 7b 3f d9 e6 f1 f1 af 6f .......=.e...ut...{p6Z..{?.....o
05e0 5a 7c be e6 a2 f3 94 00 00 0f ff d9 Z|..........