summaryrefslogtreecommitdiff
path: root/src/main/resources/static/img/elements/f2.jpg
blob: d48957a9680161178898ba8ac1ebf04c0adba58c (plain)
ofshex dumpascii
0000 ff d8 ff e1 00 18 45 78 69 66 00 00 49 49 2a 00 08 00 00 00 00 00 00 00 00 00 00 00 ff ec 00 11 ......Exif..II*.................
0020 44 75 63 6b 79 00 01 00 04 00 00 00 3c 00 00 ff e1 03 33 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f Ducky.......<.....3http://ns.ado
0040 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 00 3c 3f 78 70 61 63 6b 65 74 20 62 65 67 69 6e 3d be.com/xap/1.0/.<?xpacket.begin=
0060 22 ef bb bf 22 20 69 64 3d 22 57 35 4d 30 4d 70 43 65 68 69 48 7a 72 65 53 7a 4e 54 63 7a 6b 63 "...".id="W5M0MpCehiHzreSzNTczkc
0080 39 64 22 3f 3e 20 3c 78 3a 78 6d 70 6d 65 74 61 20 78 6d 6c 6e 73 3a 78 3d 22 61 64 6f 62 65 3a 9d"?>.<x:xmpmeta.xmlns:x="adobe:
00a0 6e 73 3a 6d 65 74 61 2f 22 20 78 3a 78 6d 70 74 6b 3d 22 41 64 6f 62 65 20 58 4d 50 20 43 6f 72 ns:meta/".x:xmptk="Adobe.XMP.Cor
00c0 65 20 35 2e 36 2d 63 31 33 32 20 37 39 2e 31 35 39 32 38 34 2c 20 32 30 31 36 2f 30 34 2f 31 39 e.5.6-c132.79.159284,.2016/04/19
00e0 2d 31 33 3a 31 33 3a 34 30 20 20 20 20 20 20 20 20 22 3e 20 3c 72 64 66 3a 52 44 46 20 78 6d 6c -13:13:40........">.<rdf:RDF.xml
0100 6e 73 3a 72 64 66 3d 22 68 74 74 70 3a 2f 2f 77 77 77 2e 77 33 2e 6f 72 67 2f 31 39 39 39 2f 30 ns:rdf="http://www.w3.org/1999/0
0120 32 2f 32 32 2d 72 64 66 2d 73 79 6e 74 61 78 2d 6e 73 23 22 3e 20 3c 72 64 66 3a 44 65 73 63 72 2/22-rdf-syntax-ns#">.<rdf:Descr
0140 69 70 74 69 6f 6e 20 72 64 66 3a 61 62 6f 75 74 3d 22 22 20 78 6d 6c 6e 73 3a 78 6d 70 3d 22 68 iption.rdf:about="".xmlns:xmp="h
0160 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 22 20 78 6d 6c ttp://ns.adobe.com/xap/1.0/".xml
0180 6e 73 3a 78 6d 70 4d 4d 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 ns:xmpMM="http://ns.adobe.com/xa
01a0 70 2f 31 2e 30 2f 6d 6d 2f 22 20 78 6d 6c 6e 73 3a 73 74 52 65 66 3d 22 68 74 74 70 3a 2f 2f 6e p/1.0/mm/".xmlns:stRef="http://n
01c0 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 73 54 79 70 65 2f 52 65 73 6f 75 72 s.adobe.com/xap/1.0/sType/Resour
01e0 63 65 52 65 66 23 22 20 78 6d 70 3a 43 72 65 61 74 6f 72 54 6f 6f 6c 3d 22 41 64 6f 62 65 20 50 ceRef#".xmp:CreatorTool="Adobe.P
0200 68 6f 74 6f 73 68 6f 70 20 43 43 20 32 30 31 35 2e 35 20 28 4d 61 63 69 6e 74 6f 73 68 29 22 20 hotoshop.CC.2015.5.(Macintosh)".
0220 78 6d 70 4d 4d 3a 49 6e 73 74 61 6e 63 65 49 44 3d 22 78 6d 70 2e 69 69 64 3a 32 38 41 37 44 44 xmpMM:InstanceID="xmp.iid:28A7DD
0240 30 35 42 39 37 34 31 31 45 37 42 45 32 37 44 42 39 33 35 46 37 39 39 37 36 41 22 20 78 6d 70 4d 05B97411E7BE27DB935F79976A".xmpM
0260 4d 3a 44 6f 63 75 6d 65 6e 74 49 44 3d 22 78 6d 70 2e 64 69 64 3a 32 38 41 37 44 44 30 36 42 39 M:DocumentID="xmp.did:28A7DD06B9
0280 37 34 31 31 45 37 42 45 32 37 44 42 39 33 35 46 37 39 39 37 36 41 22 3e 20 3c 78 6d 70 4d 4d 3a 7411E7BE27DB935F79976A">.<xmpMM:
02a0 44 65 72 69 76 65 64 46 72 6f 6d 20 73 74 52 65 66 3a 69 6e 73 74 61 6e 63 65 49 44 3d 22 78 6d DerivedFrom.stRef:instanceID="xm
02c0 70 2e 69 69 64 3a 41 38 42 44 38 41 42 30 42 39 35 32 31 31 45 37 42 45 32 37 44 42 39 33 35 46 p.iid:A8BD8AB0B95211E7BE27DB935F
02e0 37 39 39 37 36 41 22 20 73 74 52 65 66 3a 64 6f 63 75 6d 65 6e 74 49 44 3d 22 78 6d 70 2e 64 69 79976A".stRef:documentID="xmp.di
0300 64 3a 32 38 41 37 44 44 30 34 42 39 37 34 31 31 45 37 42 45 32 37 44 42 39 33 35 46 37 39 39 37 d:28A7DD04B97411E7BE27DB935F7997
0320 36 41 22 2f 3e 20 3c 2f 72 64 66 3a 44 65 73 63 72 69 70 74 69 6f 6e 3e 20 3c 2f 72 64 66 3a 52 6A"/>.</rdf:Description>.</rdf:R
0340 44 46 3e 20 3c 2f 78 3a 78 6d 70 6d 65 74 61 3e 20 3c 3f 78 70 61 63 6b 65 74 20 65 6e 64 3d 22 DF>.</x:xmpmeta>.<?xpacket.end="
0360 72 22 3f 3e ff ee 00 0e 41 64 6f 62 65 00 64 c0 00 00 00 01 ff db 00 84 00 06 04 04 04 05 04 06 r"?>....Adobe.d.................
0380 05 05 06 09 06 05 06 09 0b 08 06 06 08 0b 0c 0a 0a 0b 0a 0a 0c 10 0c 0c 0c 0c 0c 0c 10 0c 0e 0f ................................
03a0 10 0f 0e 0c 13 13 14 14 13 13 1c 1b 1b 1b 1c 1f 1f 1f 1f 1f 1f 1f 1f 1f 1f 01 07 07 07 0d 0c 0d ................................
03c0 18 10 10 18 1a 15 11 15 1a 1f 1f 1f 1f 1f 1f 1f 1f 1f 1f 1f 1f 1f 1f 1f 1f 1f 1f 1f 1f 1f 1f 1f ................................
03e0 1f 1f 1f 1f 1f 1f 1f 1f 1f 1f 1f 1f 1f 1f 1f 1f 1f 1f 1f 1f 1f 1f 1f 1f 1f 1f ff c0 00 11 08 00 ................................
0400 1e 00 32 03 01 11 00 02 11 01 03 11 01 ff c4 00 96 00 00 02 03 01 01 00 00 00 00 00 00 00 00 00 ..2.............................
0420 00 00 00 03 05 06 07 04 01 01 01 00 03 01 01 01 00 00 00 00 00 00 00 00 00 00 00 01 03 06 02 04 ................................
0440 05 10 00 00 03 05 05 04 07 07 05 00 00 00 00 00 00 00 01 02 03 00 12 04 05 06 11 31 32 d2 16 21 ...........................12..!
0460 14 56 57 d1 22 92 53 35 55 95 61 13 93 34 94 15 07 f0 41 42 52 82 11 00 00 04 03 07 02 05 02 07 .VW.".S5U.a..4....ABR...........
0480 00 00 00 00 00 00 00 00 01 02 03 12 52 04 11 21 91 92 13 53 14 31 51 d1 22 32 a2 54 41 23 f0 61 ............R..!...S.1Q."2.TA#.a
04a0 71 81 f1 33 24 ff da 00 0c 03 01 00 02 11 03 11 00 3f 00 cf 61 a1 20 8f 05 04 b2 f0 29 43 aa 82 q..3$............?..a.......)C..
04c0 29 0c 24 28 a3 10 23 33 11 5c 40 c2 27 01 b0 36 08 94 44 a2 5d 81 60 6d 6d 5a 48 ac fe 3c b7 0a ).$(..#3.\@.'..6..D.].`mmZH..<..
04e0 03 06 0e 0c a1 18 ba 72 f4 a2 23 16 2c 50 45 4a bd c4 40 7d b8 85 31 5d 55 eb 43 0d a2 00 f0 8b .......r..#.,PEJ..@}..1]U.C.....
0500 bf c9 a6 c2 b8 be 97 5f 75 e2 06 b5 2e a5 e8 73 cb e1 8c a7 e3 ca 81 65 0c 91 04 eb 26 9a ae 1c ......._u......s.......e....&...
0520 44 a1 69 8b 60 dc 37 83 62 1e 4a 63 3f 2a ba 98 dc b4 eb d0 17 df 60 ae 2e c3 a3 4a 50 9c b8 a8 D.i.`.7.b.Jc?*........`....JP...
0540 be 1a bd 2d 5c 29 95 43 bd 67 b7 d8 f6 83 4a 50 9c b8 a8 be 1a bd 2c 85 32 a8 35 9e df 63 da 0d ...-\).C.g....JP......,.2.5..c..
0560 29 42 72 e2 a2 f8 6a f4 b2 14 ca a0 d6 7b 7d 8f 68 85 d3 54 5f 00 cf bc 45 cc 0a e0 ee ef c4 dd )Br...j......{}.h..T_...E.......
0580 42 99 54 29 d5 77 79 9f 57 e5 8f e8 33 68 45 01 38 38 02 2d 12 48 88 c8 84 51 09 64 56 f2 a9 7e B.T).wy.W...3hE.88.-.H...Q.dV..~
05a0 da ec 41 84 40 e1 65 85 da f1 ac 01 ea bc f7 ee db 92 2b ba 5d f5 bb ad c3 12 1c 65 1e df 21 d1 ..A.@.e...........+.]......e..!.
05c0 8c 4d 09 82 21 18 69 8c d4 62 95 12 cc 08 26 2d 89 10 2c eb 3c e8 88 5b 8e dd b7 34 d9 d0 ec ba .M..!.i..b....&-..,.<..[...4....
05e0 eb 0a ce 80 36 19 6d 47 4f 12 5d 0a 53 7e 4e 99 20 62 a2 98 19 02 c2 44 08 10 40 a1 d4 01 02 5c ....6.mGO.].S~N..b.....D..@....\
0600 5b 9b 0e f2 ca 33 f3 9f 53 1b 86 a9 5d 34 17 f9 50 77 15 f1 27 c4 74 ea 5a 73 9a 93 3f a3 89 c8 [....3..S...]4..Pw..'.t.Zs..?...
0620 d5 c6 99 cc 59 c4 77 e2 a3 32 7c 41 a9 69 ce 6a 4c fe 8e 27 23 23 4c e6 1c 47 7e 2a 33 27 c4 1a ....Y.w..2|A.i.jL..'##L..G~*3'..
0640 96 9c e6 a4 cf e8 e2 72 32 34 ce 61 c4 77 e2 a3 32 7c 44 1e a0 90 73 26 63 e2 4f 7c ac 46 1e f7 .......r24.a.w..2|D...s&c.O|.F..
0660 05 fe c6 ea 32 9c c5 1c 67 7e 32 3d 53 16 1d 45 b2 5e 35 8e e1 0c ec d2 8c 02 fb a2 58 07 c5 63 ....2...g~2=S..E.^5.........X..c
0680 a1 7f 56 f6 b3 51 c9 92 3c e9 6a 96 cf eb a8 c0 3e da cb cd 68 af d7 f9 66 a3 93 24 4e 8d 2e dd ..V..Q..<.j.....>...h...f..$N...
06a0 46 01 c1 1d 5f 00 58 13 ca 38 00 2e 07 cd 95 b9 b5 7d d2 27 4e 97 6e a0 7b bf d7 fe 79 47 f6 cd F..._.X..8.......}.'N.n.{...yG..
06c0 95 96 af ba 43 4e 97 6e a0 1b fd 7f e7 94 7f 6c d9 59 6a fb a4 34 e9 76 ea 01 bf d7 fe 79 47 f6 ....CN.n.......l.Yj..4.v.....yG.
06e0 cd 95 96 af ba 43 4e 97 6e a0 57 f7 da df ce 69 5f 15 b7 19 b1 ff 00 6c 38 1a 6d 57 74 8a b4 e9 .....CN.n.W....i_......l8.mWt...
0700 e4 7f af e3 f7 15 88 3a b6 97 2c 22 05 1a 12 5a 71 04 ca 02 61 99 24 02 22 e8 6d b1 f6 f3 9a d3 .......:..,"...Zq...a.$.".m.....
0720 29 62 3e d2 29 9f b0 be f3 99 03 75 75 2b c0 52 cf 52 47 3b 23 4c a5 88 eb 8b 51 bc ee 40 6a ea )b>.)......uu+.R.RG;#L....Q..@j.
0740 57 80 a5 9e a4 8e 76 46 99 4b 10 e2 d4 6f 3b 90 1a ba 95 e0 29 67 a9 23 9d 91 a6 52 c4 38 b5 1b W.....vF.K...o;.....)g.#...R.8..
0760 ce e4 06 ae a5 78 0a 59 ea 48 e7 64 69 94 b1 0e 2d 46 f3 b9 01 ab a9 5e 02 96 7a 92 39 d9 1a 65 .....x.Y.H.di...-F.....^..z.9..e
0780 2c 43 8b 51 bc ee 41 11 aa 29 be 0a 97 fc fb fe 20 96 1e ef 1d de d6 ea 24 f6 2c 47 9f 8e fe eb ,C.Q..A..)..............$.,G....
07a0 9e a9 07 ff d9 .....